มหาวิทยาลัยระดับปริญญาโทสาขา Information Systems/Information Technology ที่ Education for Life – North America Study เป็นตัวแทน
มหาวิทยาลัย | Degree | Credit | Tuition |
---|---|---|---|
Arizona State University | M.S. Information Systems Management | M.S. Information Systems Management: 30 credits | M.S. Information Systems Management: $63,273 |
MBA Information Systems Management | 60 credits | $105,011 | |
M.S. Graphic Information Technology | 30 credits | $53,594 | |
M.S. Information Technology | 30 credits | $53,594 | |
American University | M.A. Mathematics, Information Security | 30 credits | $57,660 |
University of Alabama at Birmingham | M.S. Management Information Systems | 30 credits | $34,260 |
Clark University | M.S. Information Technology | 10 course units | $31,050 |
Cleveland State University | Master of Information Systems | 31-33 credits | $43,210.8 |
California Lutheran University | M.S. in Information Technology | 36 credits | $32,220 |
Colorado State University | Master of Computer Information Systems | 33 credits | $53,128 |
California State University, Long Beach | M.S. Information Systems | 30 credits | $31,500 |
California State University, Northridge | MBA Information Systems | 33 credits | $34,764 |
California State University, San Bernardino | M.S. Information Systems and Technology | 36 credits | $37,723 |
Duquesne University | MS in Analytics and Information Management | 30 credits | $32,850 |
DePaul University | M.S. Business Information Technology M.S. Information Systems |
52 credits | $47,736 |
Florida Atlantic University | M.S. in Information Technology and Management | 33 credits | $33,884.73 |
George Mason University | M.S. Applied Information Technology M.S. Information Systems M.S. Information Security and Assurance |
30 credits | $49,245 |
Hofstra University | M.S. Information Systems | 30 credits | $49,950 |
MBA Information Systems | 36 credits | $59,940 | |
Hawaiʻi Pacific University | M.S. in Business Analytics and Information Security | 33 credits | $43,395 |
Illinois Institute of Technology | M.A.S Information Technology and Management | 30 credits | $49,380 |
Illinois State University | M.S. Information Systems | ||
· Geographic Information Systems | 35 credits | $36,512.88 | |
· Internet Application Development · Network and Security Management · Systems Development |
33 credits | $33,540.39 | |
University of Laverne | MBA Information Technology | 36 credits | $33,660 |
Marshall University | M.S. Information Systems | 36 credits | $46,224 |
University of Massachusetts, Boston | M.S. Information Technology | 30 credits | $43,207.83 |
University of Maryland, Baltimore County | M.S. Information Systems | 39 credits | $46,839 |
M.S. Geographic Information Systems | 30 credits | $41,910 | |
New England College | M.S. Computer Information Systems | 36 credits | $22,518 |
MBA Computer Information Systems | 40 credits | $25,940 | |
Northeastern University | M.P.S. Informatics | 45 credits | $46,890 |
New Jersey Institute of Technology | M.S. Business and Information Systems M.S. Information Systems M.S. Information Technology Administration and Security |
30 credits | $52,185 |
University of North Texas | M.S. Information Science | 36 credits | $32,137.89 |
M.S. Information Systems and Technologies (STEM) | 30 credits | $29,664 | |
MBA Information Technology and Decision Sciences | 36 credits | $38,199.09 | |
Pace University | M.S. Information Systems | 30 credits | $ 42,600 |
MBA Information Systems | 39 credits | $55,380 | |
Saint Louis University | M.S. Information Systems | 33 credits | $ 42,000 |
Southern New Hampshire University | M.S. Information Technology | 36 credits | $25,956 |
University of South Florida | M.S. Business Analytics and Information Systems | 33 credits | $30,131.64 |
M.S.I.T Information Technology | 30 credits | $ 27,392.4 | |
Seattle Pacific University | M.S. Information Systems | 45 credits | $40,500 |
MBA Information Systems Management | 50 credits | $38,900 | |
Stevens Institute of Technology | Master’s Information Systems | 36 credits | $62,070 |
MBA Information Systems | 39 credits | $67,662 | |
The University of Tampa | M.S. Information and Technology Management | 32 credits | $22,688 |
MBA Information Systems Management | 60 credits | $42,540 | |
University of South Alabama | M.S. Information Systems
|
36 credits | $36,360 |
University of Illinois Springfield | M.S. Management Information Systems | 30 credits | $29,061 |
Webster University | M.A. Information Technology Management | 36 credits | $26,280 |
MBA Information Technology Management | 42 – 45 credits | $30,660 – $32,850 | |
Towson University | M.S. Applied Information Technology | 33 credits | $63,063 |
เอกสารที่ใช้ในการสมัคร
- ใบรายงานผลการเรียน
- ใบรับรองจบการศึกษา
- สำเนาพาสปอร์ต
- ผล TOEFL/ IELTS
- 2-3 Letters of Recommendation
- Resume
- Personal Statement/Statement of Purpose
สอบถามข้อมูลเพิ่มเติม โทร 091-742-5900 หรือไลน์ @EFLNA (มี @ ข้างหน้าด้วยค่ะ)
ข้อมูลเพิ่มเติม เรียนต่อป.ตรี (Bachelor) อเมริกา คลิ๊ก!!
ข้อมูลเพิ่มเติม เรียนต่อป.โท (Master) อเมริกา คลิ๊ก!!
“เราเป็นตัวแทนของมหาวิทยาลัยใน The United States of America (USA)
ประเทศสหรัฐอเมริกา อย่างเป็นทางการ”
บริการฟรีทุกขั้นตอน Tel. 02-129-3214 | 02-129-3215 | 091-742-5900 Line ID: @EFLNA
สมัครเรียน สมัครหอพักของมหาวิทยาลัย จองตั๋วเครื่องบิน รถรับ-ส่งสนามบิน
รวมถึงเตรียมเอกสาร กรอกใบสมัคร On-line และทำการนัดหมายกับสถานฑูตอเมริกา ให้ฟรี